Stock Information(As of March 31, 2022)
Stock ticker number | 5161 |
Stock exchange listings | Tokyo Stock Exchange (Second Section) |
Date of listing | March 2000 |
Total number of shares issued | 19,995,387 shares |
Number of shares in one trading unit | 100 shares |
Number of shareholders | 2,261 |
Principal shareholders(As of March 31, 2022)
Shareholder | Number of shares | ||||
NISHIKAWA MEMORIAL FOUNDATION | 1,430,000 | ||||
HI-LEX CORPORATION | 1,241,300 | ||||
Shareholders’ Association of Business Partners with Nishikawa Rubber | 1,150,505 | ||||
Masahiro Nishikawa | 1,094,084 | ||||
The Hiroshima Bank, Ltd. | 957,582 | ||||
Sumitomo Mitsui Trust Bank, Ltd. | 626,000 | ||||
HIKARI TSUSHIN | 612,100 | ||||
Yasuo Nishikawa | 545,650 | ||||
Yamaguchi Bank, Ltd. | 544,122 | ||||
Nishikawa Rubber Employee Stock Ownership Plan | 496,297 |
Composition of Shareholders(As of March 31, 2022)
![]() |
Shareholder Distribution by Number of Shares Held[Trading unit: 100 shares](As of March 31, 2022)
![]() |